Company established in 2012, is a manufacturing company of technical devices for business.
This smart tablet PC offers advanced features such as a high-definition display and powerful processing capabilities, making it an ideal tool for professionals on the go. With its secure data encryption and seamless integration with business applications, this tablet is designed to enhance productivity and streamline workflow.
Product Features
Our Smart Tablet PC offers a large HD display, powerful processor for seamless multitasking, impressive storage capacity, and a sleek design. Stay connected, productive, and entertained on-the-go with this versatile device.
Product Display
Smartphone requirements
Frequency GPU | 600 MHz |
RAM (random access memory) | LPDDR4 2112 MHz non-ECC, 4 Channel x 16, bandwidth 17.1 Gbps, from 16 GB |
Internal memory | 256 GB or more |
Battery | ・Li-polymer, from 10,000 mAh; ・operating range at atmospheric temperature: -55 ° C to + 70 ° C; ・support for fast charging; ・time from one battery charge: 24 hours, in standby mode: 120 hours; ・electric voltage 4.4V. |
Display Size and Resolution | ・Display matrix size 8,9 inches; ・FullHD + resolution from 2560 * 1600; ・IPS Matrix Type ・Corning Gorilla Glass; ・from 401 PPI; ・from 16.7 million flowers; ・aspect ratio: 16:10; ・brightness from 1000 nits (cd/m ²); ・contrast ratio from 1500:1; ・number of simultaneous touches - 10 |
Stylus | Capacitive multitouch, non-volatile. |
Buttons on the case of a tablet computer | ・side button on the case of the MSU tablet computer - dip button (for hardware deactivation of the power supply of radio modules: Wi-Fi, BT5.2, GNSS, GSM, SIM-card, camera, microphone);electric power on/off; ・Increase/decrease volume ・one programmable button. |
Slots | ・1- SIM \ Nano SIM ; ・1 -e-SIM ・TF memory card; ・microSDXC memory card. |
Case | Black plastic, shock-resistant with rubber bumpers, on an aluminum-magnesium alloy chassis. On the back panel there is a removable textile handle using artificial leather, attached to the body with metal bolts. |
Indication on the case | light diode |
Temperature zone | The tablet shall be designed for service in a temperature zone of - 30 to 60 ° C |
Ambient humidity | 100% |
Vibration | MIL-STD-810H |
Case Protection Class | MIL-STD-810H |
Electromagnetic compatibility | MIL-STD 461G |
Shock resistance | MIL-STD-810H |
Certification | Eurasian Conformity |
Overall dimensions of the tablet computer case: | |
Height | 160 millimeters |
Width | 260 millimeters |
Thickness | 28 millimeters |
Weight | maximum 900 grams |
Cameras | ・rear camera: from 20 megapixels, aperture: from f/1.8 ± 5%, video quality from 1080p; ・front camera from 5 megapixels, aperture from f/2.0 ± 5%, video quality from 1080p; ・the rear camera should be located on the case so that it does not cover with the palm that holds the tablet computer. |
Connection | ・4G: TDD:38+39+40+41N(2535mhz~2655mhz); ・FDD:1+2+3+4+5+7+8+17+20+28a+28b; ・3G WCDMA: B1/2/4/5/6/8; ・CDMA: BC0/BC1; ・2G GSM: B2/3/5/8; ・EDGE/GPRS; ・WI-FI - 2.4G/5G (802.11ac/a/b/g/n); ・Bluetooth BT5.2; ・FM radio; ・GPS navigation system, Galileo, Glonass, Beidou; |
Multimedia support | ・playing video files - AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 2k/30 frames per second; ・video production - maximum video support 2k 30 frames per second; ・playback of audio files - MP3, M4A, AAC, MKA, AMR and other audio formats/supports lossless format - ALAC (Apple Lossless), FLAC, APE, WAV; ・support for JPEG, BMP, GIF, PNG image formats. |
Connection interfaces | ・Thunderbolt 4, ・RJ45 with support for configuring a network connection by RJ45 (Static IP, DHCP); ・headset connector (audio input/output) 3.5mm audio jack; ・mini-HDMI; ・pogo-pin 8 pin; ・USB 3.0 type A; ・USB Type-C; ・DC-in. |
Speakers | External speakers built into the tablet computer, with a capacity of at least 1 watt each. |
Tablet Sensors | ・Gyroscope; ・Proximity sensor; ・G-sensor; ・Fast charging; ・Ambient light sensor; ・Compass (magnetic). |
Complete set of delivery | ・USB Type-C data cable for Thunderbolt 4; ・DC 5V 3A power supply unit, from 60 watts; ・Strap for fixing the tablet computer in the hand. |
Operating system preinstallation requirements | Deactivate: ・default Print Service application module (network); ・browser bookmark module (background cookie copying); ・emergency broadcast module ・the module (webshell browser chrome) of the Google browser; ・modular and dynamic device updates ・Android SOS service; ・player plugin; ・NFC module; ・calendar memory collection module ・system (SE) - reports on the state of the security system of the device and blocking sending and encryption; ・audio recording module ・process Trace Tool System ・downloading/updating/installing applications from the Google play market; ・updating the operating system of the device; ・services for synchronizing contacts, repositories, mail services, maps, location stories of Google; ・panels of the device operation recommendations; ・synchronizing the set with the car monitor; ・set Configuration Wizard ・synchronization with Google cloud providers; ・recording of telephone conversations; ・emergency message service module; ・emergency call service module; ・module for automatic updates of the operating system of the device; ・background error reporting module. |
Product Application
Whether you're a busy professional on the go or a student looking to streamline your studies, our Smart Tablet PC is the perfect solution for any application scenario. Stay connected, organized, and productive with ease.